| 
|    Информация для заказа |  
| 
| Артикул | Описание |  
|  Мультиплексоры/демультиплексоры |  
| OPCOM600-OMU3 | 3-channel MUX, multiplexing 1310, 1511, and 1531nm wavelengths into LINE fiber |  
| OPCOM600-ODU3 | 3-channel DEMUX, demultiplexing 1310, 1511, and 1531nm wavelengths from LINE fiber |  
| OPCOM600-OMD4 | 4-channel MUX/DEMUX, 1511, 1531, 1551, and 1571nm wavelength multiplexing |  
| OPCOM600-OMU7 | 7-channel MUX, multiplexing 1310, 1471, 1491, 1511, 1531, 1551, and 1571nm wavelength into LINE fiber |  
| OPCOM600-ODU7 | 7-channel DEMUX, demultiplexing 1310, 1471, 1491, 1511, 1531, 1551, and 1571nm wavelength from LINE fiber |  
| OPCOM600-OMU8 | 8-channel MUX, multiplexing 1471, 1491, 1511, 1531, 1551, 1571, 1591, and 1611nm wavelength into LINE fiber |  
| OPCOM600-ODU8 | 8-channel MUX, demultiplexing 1471, 1491, 1511, 1531, 1551, 1571, 1591, and 1611nm wavelength from LINE fiber |  
| OPCOM600-OMU9 | 9-channel MUX, multiplexing 1310, 1471, 1491, 1511, 1531, 1551, 1571, 1591, and 1611nm wavelength into LINE fiber |  
| OPCOM600-ODU9 | 9-channel DEMUX, demultiplexing 1310, 1471, 1491, 1511, 1531, 1551, 1571, 1591, and 1611nm wavelength from LINE fiber |  
| OPCOM600-OMU18 | 18-channel MUX, multiplexing 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, and 1611nm wavelength into LINE fiber |  
| OPCOM600-ODU18 | 18-channel DEMUX, demultiplexing 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, and 1611nm wavelength from LINE fiber |  
| OPCOM600-OMD2-SL | 2-channel MUX on single-strand, 1511 and 1551nm TX; 1531 and 1571nm RX |  
| OPCOM600-OMD2-SR | 2-channel DEMUX on single-strand, 1531 and 1571nm TX; 1511 and 1551nm RX |  
| OPCOM600-OMD3-SL | 2.5-channel MUX on single-strand, 1310, 1531 and 1571nm TX; 1511 and 1551nm RX |  
| OPCOM600-OMD3-SR | 2.5-channel DEMUX on single-strand, 1511 and 1551nm TX; 1310, 1531 and 1571nm RX |  
| OPCOM600-OMD4-SL | 4-channel MUX on single-strand, 1471, 1511, 1551 and 1591nm TX; 1491, 1531, 1571 and 1611nm RX |  
| OPCOM600-OMD4-SR | 4-channel DEMUX on single-strand, 1491, 1531, 1571 and 1611nm TX; 1471, 1511, 1551 and 1591nm RX |  
| OPCOM600-OMD5-SL | 4.5-channel MUX on single-strand, 1310, 1491, 1531, 1571 and 1611nm TX; 1471, 1511, 1551 and 1591nm RX |  
| OPCOM600-OMD5-SR | 4.5-channel DEMUX on single-strand, 1471, 1511, 1551 and 1591nm TX; 1310, 1491, 1531, 1571 and 1611nm RX  |  
|  Пассивные модули ввода/вывода |  
| OPCOM600-OAD1D-X | Wavelength specific bidirectional add-and-drop module on dual-strand fiber, X stands for colored wavelength from 1271 to 1611X = 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61
 |  
| OPCOM600-OAD1S-X | Wavelength specific unidirectional add-and-drop module on dual-strand fiber, X stands for colored wavelength from 1271 to 1611X = 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61
 |  
| OPCOM600-OAD1S-SL | Wavelength specific unidirectional add-and-drop module on single-strand fiber, drops wavelength from EAST LINE fiber, X stands for colored wavelength from 1271 to 1611X = 27, 31, 35, 39, 43, 47, 51, 55, 59
 |  
| OPCOM600-OAD1S-SR | Wavelength specific unidirectional add-and-drop module on single-strand fiber, drops wavelength from WEST LINE fiber, X stands for colored wavelength from 1271 to 1611X = 27, 31, 35, 39, 43, 47, 51, 55, 59
 |  
| OPCOM600-OAD1D-S | Wavelength specific bidirectional add-and-drop module on single-strand fiber, X stands for colored wavelength from 1271 to 1611X = 27, 31, 35, 39, 43, 47, 51, 55, 59
 |  
|  Wavelength Converting Cards |  
| OPCOM600-OTU1-1 | 1-channel wavelength converting card, 1*SFP-based CLIENT service interface, 1*SFP-based color wavelength LINE interface |  
| OPCOM600-OTU1-2 | 2-channel wavelength converting card, 2*SFP-based CLIENT service interface, 2*SFP-based color wavelength LINE interface |  
| OPCOM600-2GEMP | 2GE sub-rate multiplexer with protection, 2*SFP-based wire-speed GE interfaces, 1*SFP-based PRI LINE interface, 1*SFP-based SEC LINE interface, 2*10/100M RJ45 auxilliary data interfaces sharing 10M bandwidth |  
| OPCOM600-OAU-1B | 1*EDFA booster, working at 1528~1562nm, output power upto +13~+17dB |  
| OPCOM600-OAU-2B | 1*EDFA booster, working at 1528~1562nm, output power upto +13~+17dB |  
| OPCOM600-OCP1-1 | 1-channel optical protection card, SFP-based CLIETN and LINE interfaces |  
| OPCOM600-OCP1-2 | 2-channel optical protection card, SFP-based CLIETN and LINE interfaces |  
| OPCOM100-OLP-A | 1+1 optical LINE protection card |  
| OPCOM600-OLP-B | 1:1 optical LINE protection card |  
|  CWDM SFP модули |  
| CSFP-S1/L1/W | S1=03, GB, 48 (скорость передачи ≤155M, 1.25G, 2.5G)L1=S, L (дальность передачи CWDM магистрали ≤40km, 80km)
 W=47,49,51,53,55,57,59,61 (длина волны CWDM)
 |  
|  Оптический усилитель |  
| OPCOM600-OAU | EDFA booster optical amplifier, providing the amplification of one optical signal |  |  |